SOLID STATE BATTERY
- Solid State Battery Is A Type Of High Energy Density Battery ,That Is Designed To High Power ,The energy density include 270Wh/kg, 300Wh/kg,320Wh/kg,350Wh/kg.
- These Batteries Are Commonly Used In Applications That Require High Power Density, Such As Electric Vehicles, Power Tools, Car modle,Aircraft modle And unmanned aerial vehicle (UAV).
- Focus On Customized Design
- Suitable Price
- Samples Available
22Ah 10374172 Solid-State Lithium-ion Battery
- Model No: 10374172
- Capacity : 22000mAh(0.5C)
- Charging Temperature: 10~45℃
- Discharge Temperature: -20~60℃
- Storage Temperature: -20~35℃
- Nominal Voltage : 3.7V
- Full Charge Voltage : 4.2V
- Full Discharge Voltage : 3.0V
- Cycle LIfe : 500Cycles
- Charge Current : 0~2C
- Discharge Current : 5C(110A)
- PCM : Customized
- Pack Configuration : Customized
- Dimensions : Customized
30Ah 10887187 Solid-State Lithium-ion Battery 270Wh/Kg
- Model No: 10887187
- Capacity : 30000mAh(0.5C)
- Charging Temperature: 10~45℃0
- Discharge Temperature: -20~55℃
- Storage Temperature: -10~35℃
- Nominal Voltage : 3.7V
- Full Charge Voltage : 4.2V
- Full Discharge Voltage : 2。75V
- Cycle LIfe : 800Cycles(0.5C/0.5C)
- Charge Current : 0~1C
- Discharge Current : 5C(150A)
- PCM : Customized
- Pack Configuration : Customized
- Dimensions : Customized
35Ah 1187187 Solid-State Lithium-ion Battery 320Wh/Kg
- Model No: 1187187
- Capacity : 35000mAh(0.5C)
- Charging Temperature: 10~45℃
- Discharge Temperature: -20~55℃
- Storage Temperature: -10~35℃
- Nominal Voltage : 3.6V
- Full Charge Voltage : 4.2V
- Full Discharge Voltage : 2.75V
- Cycle LIfe : 1000Cycles(1C/1C)
- Charge Current : 0~1C
- Discharge Current : 3C(105A)
- PCM : Customized
- Pack Configuration : Customized
- Dimensions : Customized
Semi-solid state battery solid state battery 250Wh/KG
| Product No. | Typical Capacty(mAh) | Continuous Discharge Current | Dimensions L*W*H(mm) | Weight(g) | Energy Desntity(Wh/KG) | |
|---|---|---|---|---|---|---|
| 1 | 79110128-15400-3.64V | 15400 | 4C(61.6A) | 7.9*110*128 | 219 | 250 |
| 2 | 11090185-30000-3.7V | 30000 | 3C(90A) | 11.4*91*187 | 430 | 250 |
| 3 | 11070162-18000-3.85V | 18000 | 3C(54A) | 11.1*69*162 | 280 | 250 |
| 4 | 12075175-22000-3.85V | 22000 | 3C(66A) | 11.6*74*173.5 | 340 | 250 |
| 5 | 10590185-25000-3.85V | 25000 | 3C(75A) | 10.3*90*185 | 380 | 250 |
| 6 | 11590185-28000-3.85V | 28000 | 3C(84A) | 11.8*91*187 | 425 | 250 |
| 7 | 12090185-30000-3.85V | 30000 | 3C(90A) | 12.6*91*187 | 458 | 250 |
| 8 | 105105210-33000-3.85V | 33000 | 3C(99A) | 10.7*106*211 | 503 | 250 |
| 9 | 110105210-36000-3.85V | 36000 | 3C(108A) | 11.1*104*210 | 548 | 250 |
| 10 | 120105210-39000-3.85V | 39000 | 3C(117A) | 12*104*210 | 589 | 250 |
Semi-solid state battery solid state battery 270Wh/KG
| Product No. | Typical Capacty(mAh) | Continuous Discharge Current | Dimensions L*W*H(mm) | Weight(g) | Energy Desntity(Wh/KG) | |
|---|---|---|---|---|---|---|
| 1 | 7874172-16000-3.7V | 16000 | 7C(112A) | 7.7*74*172 | 226 | 270 |
| 2 | 10575175-22000-3.7V | 22000 | 3C(66A) | 10.9*75*175 | 298 | 270 |
| 3 | 10374172-22000-3.7V | 22000 | 7C(154A) | 10.6*74*172 | 299 | 270 |
| 4 | 9887187-27000-3.7V | 27500 | 7C(192.5) | 9.8*87*187 | 363 | 270 |
| 5 | 10887187-30500-3.7V | 30500 | 7C(213.5A) | 10.8*87*187 | 407 | 270 |
| 6 | 12195145-56000-3.6V | 56000 | 4C(224A) | 11.7*195*145 | 710 | 270 |
Semi-solid state battery solid state battery 300Wh/KG
| Product No. | Typical Capacty(mAh) | Continuous Discharge Current | Dimensions L*W*H(mm) | Weight(g) | Energy Desntity(Wh/KG) | |
|---|---|---|---|---|---|---|
| 1 | 5283150-12000-3.6V | 12000 | 5C(60A) | 5.2*83*150 | 155 | 300 |
| 2 | 10674172-23000-3.67V | 23000 | 5C(115A) | 10.6*74*172 | 302 | 300 |
| 3 | 10674172-26000-3.6V | 26000 | 5C(130A) | 10.6*74*173 | 292 | 300 |
| 4 | 9587187-29000-3.67V | 29000 | 5C(145A) | 9.5*87*187 | 353 | 300 |
| 5 | 10587187-32000-3.67V | 32000 | 5C(160A) | 10.5*87*187 | 390 | 300 |
| 6 | 1070170-20000-3.7V | 20000 | 2C(40A) | 10*70*171 | 253 | 300 |
| 7 | 7874172-20000-3.65V | 20000 | 3C(60A) | 8.5**74*172 | 250 | 300 |
| 8 | 10374172-26000-3.65V | 26000 | 3C(78A) | 10.4*74*172 | 305 | 300 |
| 9 | 6868264-31500-3.7V | 31500 | 2C(63A) | 6.85*6.85*264 | 385 | 300 |
| 10 | 9887187-32000-3.65V | 32000 | 3C(96A) | 10.3*87*187 | 385 | 300 |
| 11 | 10887187-35000-3.65V | 35000 | 3C(105A) | 10.8*87*187 | 410 | 300 |
Semi-solid state battery solid state battery 320-350Wh/KG
| Product No. | Typical Capacty(mAh) | Continuous Discharge Current | Dimensions L*W*H(mm) | Weight(g) | Energy Desntity(Wh/KG) | |
|---|---|---|---|---|---|---|
| 1 | 9587187-31000-3.6V | 31000 | 5C(155A) | 9.5*87*187 | 361 | 320 |
| 2 | 10587187-35000-3.6V | 35000 | 5C(175A) | 10.5*87*187 | 397 | 320 |
| 3 | 12103310-76000-3.6V | 76000 | 3C(228A) | 12.5*101*310 | 837 | 320 |
| 4 | 12103310-74000-3.6V | 74000 | 3C(222A) | 12.3*101.5*310 | 839 | 320 |
| 5 | 1070170-22000-3.7V | 22000 | 1C(22A) | 10.1*70*171 | 253 | 330 |
| 6 | 1070170-24000-3.6V | 24000 | 1.5C(36A) | 10.1*70*172 | 257 | 340 |
| 7 | 1360143-21000-3.6V | 21000 | 1C(21A) | 12.6*60*143 | 225 | 350 |
| 8 | 1188188-36000-3.6V | 36000 | 1C(36A) | 11*88*188 | 384.5 | 350 |